$261,000

87 Ac. Little Renox is a $261,000 home on a 87.00 acre lot located in Burkesville, KY.
87 ac located in private country location totally wooded in hills of KY. Copas Creek thru property | springs | pond | streams | cave | oil history/ rich in oil | marketable timber | mostly fenced | driveway for access | natural gas available | all utilities available (not public sewer) | DSL/high speed internet available | no restrictions | No current leases | road frontage off two paved road, over 1500 ft | loads of wildlife | great hunting | Terrain is mostly level to gentle roll
Exterior Features | Close Of Escrow County Road Asphalt Paved |
Water Source | Public |
Sewer | None |
Property Type | Farm |
Style | Three Or More |
HOA Fee | $0.00 |
Taxes | $200.00 |
County | cumberland county |
Elementary School | cumberland county elementary school |
Middle School | cumberland county middle school |
High School | cumberland county high school |
Neighborhood | None |
The data relating to real estate on this website derive in part from the RealTracs MLS. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Gray Fox Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. Information is believed to be accurate but is not guaranteed. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2019 RealTracs MLS..