$975,000

515 Church Street, #4306 is a $975,000, 1,195 square foot, 2 bedroom, 2.0 bath home located in Nashville, TN.
45 floors of unparalleled, urban, high-rise living. 2 amenity floors worthy of Park Ave NYC. Nashville has never had VIEWS like this! Our condo floors begin where all others stop. Walk to all sports venues, cultural attractions, top restaurants & Nashville landmarks. 505 Nashville - life elevated | $15,000 HOLIDAY PROMO - CONTACT US FOR DETAILS!!!!
Above Grade Sqft | 1,195 |
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Washer |
Interior Features | Is Certified Green Finished Wood Tile Ceiling Fan Fire Sprinkler System Smoke Alarm Utility Connection Entry Foyer |
Cooling Types | Electric Central |
Heating Types | Electric Central |
# Parking Spaces | 2 |
Exterior Features | Fitness Center Pool Tennis Courts Balcony |
Construction Types | Is New Construction Insulated Concrete Form Post and Piers |
Water Source | City Water |
Property Type | Residential |
Property Sub Type | Highrise |
Style Characteristics | 1 |
Year Built | 2018 |
HOA Fee | $538.00 |
Taxes | $8,006.00 |
County | davidson county |
Elementary School | buena vista enhanced option |
Middle School | john early paideia magnet |
High School | pearl cohn magnet high school |
Neighborhood | 505 High Rise Condominiums |
The data relating to real estate on this website derive in part from the RealTracs Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Gray Fox Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. Information is believed to be accurate but is not guaranteed. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2019 MTRMLS, Inc..